24-hour TSP Monitoring Results                          
Station AM3                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Dec-10 15:15 02-Dec-10 15:15 Sunny 2.8944 3.0428 4061.32 4085.32 24.00 1.13 1.13 1.13 91 181 260 Construction work in progress 0481 0744
07-Dec-10 15:20 08-Dec-10 15:20 Sunny 2.9645 3.1538 4088.32 4112.32 24.00 1.13 1.13 1.13 116 181 260 Construction work in progress 0481 0747
13-Dec-10 11:08 14-Dec-10 11:08 Sunny 2.8815 3.0258 4115.32 4139.32 24.00 1.13 1.13 1.13 89 181 260 Construction work in progress 0481 0753
18-Dec-10 15:06 19-Dec-10 15:06 Sunny 2.8904 3.0108 4142.32 4166.32 24.00 1.13 1.13 1.13 74 181 260 Construction work in progress 0481 0759
24-Dec-10 16:20 25-Dec-10 16:20 Sunny 2.8461 2.9908 4169.32 4193.32 24.00 1.13 1.13 1.13 89 181 260 Construction work in progress 0481 0773
30-Dec-10 15:20 31-Dec-10 15:20 Sunny 2.8553 3.0045 4196.32 4220.32 24.00 1.13 1.13 1.13 92 181 260 Construction work in progress 0481 0777
                        Min. 74          
                        Max. 116          
                        Average 92